• +91-40-29561790, +91-40-29561796
MSME

   Shri Narayan Tatu Rane
    Honourable Minister

   Shri Bhanu Pratap Singh Verma
    Honourable Minister of State

Monthly Remuneration

Monthly Remuneration Received by officers & Employees including system of compensation [Section 4(1)(b)(x)]

The salary and allowances to the employees are paid as per rules, regulations and orders applicable to the Central Government employees and related other orders.

DETAILS OF MONTHLY SALARY OF EMPLOYEES/OFFICIALS -2022-23

S.No. EMP ID Name Designation Pay Level (scale in Rs.)
1 1056BRAMHESWARAIAH JDy. Director 11 (67,700-2,08,700)
2 1048V UDAYABHASKAR REDDYDy. Director 11 (67,700-2,08,700)
3 1057SANATH KUMAR GDy. Director 11 (67,700-2,08,700)
4 1060SUGYAN RANJAN DALAIDy. Director 11 (67,700-2,08,700)
5 1055VENKATA KRISHNA SDy. Director 11 (67,700-2,08,700)
6 1059S RAMA KRISHNAAsst. Director 10 (56,100-1,77,500)
7 1061ANIL BAIRAPUDIAsst. Director 10 (56,100-1,77,500)
8 3068BABU RAO KAsst. Director 10 (56,100-1,77,500)
9 3070UDAY KUMAR MAsst. Director 10 (56,100-1,77,500)
10 3063K BHADRA REDDYSenior Engineer 8 (47,600-1,51,100)
11 2039ANJALI DATARSenior Assistant 7 (44,900-1,42,400)
12 3069RAGHURAMIREDDY VSenior Engineer 7 (44,900-1,42,400)
13 4007CH JANAKIRAMSenior Engineer 7 (44,900-1,42,400)
14 2041HUSSAIN S ZSenior Assistant 6 (35,400-1,12,400)
15 3061FRANCIS MINZE K.Foreman 6 (35,400-1,12,400)
16 3067P.V.R SUBRAHMANYAMForeman 6 (35,400-1,12,400)
17 2045JAIRAM KSenior Assistant 5 (29,200-92,300)
18 3066SRINIVASA RAO BSenior Technician 5 (29,200-92,300)
19 2042VATSALYA GAYATHRI CSenior Assistant 5 (29,200-92,300)
20 6036LINGAPPA M.Driver 5 (25,500-81,100)
21 2043GAYATHRI S RAdminstrative Assistant Gr-I 4 (25,500-81,100)
22 2044RAMESH BABU KAdminstrative Assistant Gr-I 4 (25,500-81,100)
23 6038CH.APPA RAODriver 4 (25,500-81,100)
24 6037ANANTHAIAH MMulti Tasking Staff 3 (21,700-69,100)
25 2048MORCHI JYOTHIAdminstrative Assistant Gr-II 2 (19,900-63,200)
26 2050BALA SARASWATHIAdminstrative Assistant Gr-II 2 (19,900-63,200)
27 3064GYANESWAR MMulti Tasking Staff 1 (18,000-56,900